Domestic gold prices entered the day with relatively quiet trading. While the commonly listed prices remained unchanged, the global market edged higher, approaching the session's highest point.
Gold prices today, October 21, 2026: SJC gold remains unchanged, world gold prices slightly decline.
VHO - Gold prices today, October 21, 2026, remained stable across many brands; SJC gold was sold at 142.6 million VND/ounce, while world prices retreated to around 4,125 USD/ounce at the beginning of the day.
Domestic gold prices remained unchanged at the start of the day.
The price list was updated at 3:56 AM on October 22, 2026. The rates below have been converted from thousands of VND to millions of VND per tael.
| Brand, product line by source | Buy | Sell | Compared to October 21st | Buy-sell spread |
|---|---|---|---|---|
| SJC | 139.3 | 142.3 | 0 | 3.0 |
| DOJI Hanoi | 139.3 | 142.3 | 0 | 3.0 |
| DOJI Ho Chi Minh City | 139.3 | 142.3 | 0 | 3.0 |
| Bao Tin Manh Hai | 138.1 | 142.1 | 0 | 4.0 |
| Bao Tin Minh Chau - VRTL | 138.1 | 142.1 | 0 | 4.0 |
| Bao Tin Minh Chau - SJC | 138.1 | 142.3 | 0 | 4.2 |
| Phu Quy - SJC | 138.7 | 142.3 | 0 | 3.6 |
| PNJ Ho Chi Minh City | 138.4 | 141.4 | 0 | 3.0 |
| PNJ Hanoi | 138.4 | 141.4 | 0 | 3.0 |
Unit: million VND/ounce.